Private Fees 2022
Treatment Name | Private Fee | Membership Plan Fee |
Dental Examination | ||
New Patient Examination | £79 | included in the Membership Plan |
Routine 6 monthly examination (Recall) | £54 | included in the Membership Plan |
Study Models | from £75 | from £75 |
Radiograph (X-rays) | ||
Small Digital Radiograph | £12 each | £10.80 |
Periodontal | ||
Hygienist (Ultrasonic/Hand Scaler) | from £67 | included in the Membership Plan |
Hygienist (Air Polishing) | from £110 | from £100 |
Advance Periodontal Programme (incl. full mouth Detox) | from £595 | from £595 |
One Quadrant | from £150 | from £150 |
Conservative Treatment | ||
Silver Amalgam fillings | from £98 | from £88.20 |
White Composite Filling (1 Surface) | from £140 | from £126 |
White Composite Filling (2 Surfaces) | from £170 | from £153 |
White Composite Filling (3+ Surfaces) | from £220 | from £198 |
Glass Ionomer Filling | from £93 | from £83.70 |
Fissure Sealant | from £38 | from £34.20 |
Sensitivity Treatment (incl. Tooth Mousse & Trays) | £155 | £155 |
Root Canal Treatment | ||
Any Tooth | from £395 | from £355.50 |
Pulp Extirpation | from £65 | from £58.50 |
Veneers | ||
Emax Veneers | from £720 | from £648 |
Chair Side Composite Veneers | from £295 | from £265.50 |
Re-Cementation | from £65 | from £65 |
Crowns | ||
Core Build up | from £120 | from £108 |
Porcelain Bonded Crown | from £625 | from £562.50 |
Zirconia Crown / Emax | from £720 | from £648 |
Re-cementation | from £65 | from £65 |
Temporary Crown | from £75 | from £75 |
Inlay/Onlays Gold | from £650 | from £585 |
Dentures | ||
Immediate Temporaty Denture | from £445 | from £400.50 |
Partial Acrylic Denture | from £675 | from £607.50 |
Full Acrylic Denture | from £875 | from £787.5 |
Partial Chrome Cobalt Denture | from £950 | from £855 |
Full Chrome Cobalt Denture | from £1250 | from £1125 |
Bridges | ||
Porcelain Bonded Non-Precious Metal Bridge | from £625 | from £562.5 |
Zirconia/ E-max Bridge | from £675 | from £607.50 |
Re-Cementation (per unit) | from £65 | from £65 |
Maryland – For Two to Three Units | from £495 | from £445.50 |
Guards | ||
Night Bite Guard | from £220 | from £198 |
Sports Guard | from £200 | from £180 |
Essix Retainer (each) | from £150 | from £135 |
Implants | ||
Implant Consultation | Complimentary | included in the Membership Plan |
Implant | from £1850 | from £1850 |
Implant Crown | from £785 | from £785 |
Bone Graft | from £685 | from £685 |
Extractions | ||
Basic Extraction | from £140 | from £126 |
Complex Extraction | from £235 | from £211.50 |
Emergency Treatments | ||
Assessment | from £60 | from £60 |
Dressing | from £45 | from £45 |
Issue of Prescription | from £11 | from £11 |
Temporary Filling | from £65 | from £65 |
Emergency extraction | from £150 | from £150 |
Recementation | from £75 | from £75 |
Pulp Extirpation | from £65 | from £65 |
Invisalign | ||
L7 | from £1750 | from £1750 |
Lite | from £3195 | from £3195 |
Comprehensive | from £3900 | from £3900 |
Vivera Retainers | from £450 | from £450 |
C-Fast Tooth coloured braces | from £2100 | from £2100 |
Teeth Whitening | ||
Teeth Whitening Chairside (Philips Zoom) | from £675 | from £675 |
Teeth Whitening Home Kit (Philips) | from £450 | from £450 |
Children’s Private Fees Guide
Exam including Fluoride Varnish if clinically required | From £20 |
Orthodontic Assessment | From £20 |
X-Ray | From £5 |
Fissure Sealant | From £20 up to 4 teeth From £35 more than 4 teeth |
Deciduous Tooth Fillings | From £30 one surface From £40 two surfaces From £50 Three or more surfaces |
Deciduous Tooth Extraction | From £40.00 |
Adult tooth Extraction | As Adult Charge |
Emergency Appointment | From £40.00 |
Prescription | From £8.50 |
Pulp Extirpation | From £60.00 |